Spring wire acc. EN 10270-1

ClassificationDimensions - mm - SurfacePackiging
EN 10270 -1DIN 17223
SLClass ARound 0.20 - 20.00 mm
Square 1.00x1.00 - 6.00x6.00 mm
phosphated
galvanized
zinc + aluminum
coils
reels
bars
SMClass B
SHClass C
DM
DHClass D

    Low / medium / high carbon steel wire (steel) is intended for the following applications:
• Static and dynamic mechanical springs;
• Mattresses and bed springs;
• Springs for agricultural equipment, cars, etc .;
• Cables;
• clamps;
• Screen and metal nets;

    Our wire stock is constantly updated with all available diameters / grades to ensure prompt and efficient delivery. Our flexibility allows us to meet all the specific requirements of our customers in a short time and with total reliability.

    The material is available in standard Z2 and Z3 coils, spools, metal and plastic coils or cut to length. The wire is delivered with phosphated, galvanized or zinc + aluminum surface. The rolls are packed with polyethylene paper and foil, wooden boxes or cardboard boxes.

    The quality certificate conforms to the specification EN 10204 – 3.1 and contains the following information:
• Nominal diameter / Real diameter
• Load breaking and breaking strength
• Specification
• Class
• Chemical analysis
• Torsion test
• Twist test

Chemical composition (spring wire)

C - % -Si - % - Mn - % -P -% -S -% - Cu - % -
EN 10270-1
SL / SM / SH *0.35 - 1.000.10 - 0.300.50 - 1.20max. 0.35max. 0.035max. 0.20
DM / DH **0.45 - 1.000.10 - 0.30 0.50 - 1.20max. 0.20max 0.025max 0.12
STAS 893-89
RM / RR ***0.70 - 0.950.15 - 0.370.15 - 0.80max. 0.35max. 0.35max. 0.25

 

Diameter MassTensile strength
DimensionTollerancekg/1000 mSLSM | DMSH | DH
mmmmN/mm2N/mm2N/mm2
0,40± 0,0080,985-2270 - 25502560 - 2830
0,431,14-2250 - 25202530 - 2800
0,451,25-2240 - 25002510 - 2780
0,481,42-2220 - 24802490 - 2760
0,501,54-2200 - 24702480 - 2740
0,531,73-2180 - 24502460 - 2720
0,561,93-2170 - 24302440 - 2700
0,602,22-2140 - 24002410 - 2670
0,632,45-2130 - 23802390 - 2650
0,65± 0,0102,60-2120 - 23702380 - 2640
0,703,02-2090 - 23502360 - 2610
0,753,47-2070 - 23202330 - 2580
0,80± 0,0153,95-2050 - 23002310 - 2560
0,854,45-2030 - 22802290 - 2530
0,904,99-2010 - 22602270 - 2510
0,955,59-2000 - 22402250 - 2490
1,006,171720 - 19701980 - 22202230 - 2470
1,05± 0,0206,801710 - 19501960 - 22002210 - 2450
1,107,461690 - 19401950 - 21902200 - 2430
1,208,881670 - 19101920 - 21602170 - 2400
1,259,631660 - 19001910 - 21402150 - 2380
1,3010,421640 - 18901900 - 21302140 - 2370
1,4012,081620 - 18601870 - 21002110 - 2340
1,5013,901600 - 18401850 - 20802090 - 2310
1,6015,801590 - 18201830 - 20502060 - 2290
1,7017,801570 - 18001810 - 20302040 - 2260
1,80± 0,02520,001550 - 17801790 - 20102020 - 2240
1,9022,301540 - 17601770 - 19902000 - 2220
2,0024,701520 - 17501760 - 19701980 - 2200
2,1027,201510 - 17301740 - 19601970 - 2180
2,2531,201490 - 17101720 - 19301940 - 2150
2,4035,501470 - 16901700 - 19101920 - 2130
2,5038,501460 - 16801690 - 18901900 - 2110
2,6041,701450 - 16601670 - 18801890 - 2100
2,80± 0,03048,301420 - 16401650 - 18501860 - 2070
3,0055,501410 - 16201630 - 18301840 - 2040
3,2063,101390 - 16001610 - 18101820 - 2020
3,4071,301370 - 15801590 - 17801790 - 1990
3,6079,901350 - 15601570 - 17601770 - 1970
3,8089,001340 - 15401550 - 17401750 - 1950
4,0098,601320 - 15201530 - 17301740 - 1930
4,25± 0,0351111310 - 15001510 - 17001710 - 1900
4,501251290 - 14901500 - 16801690 - 1880
4,751391270 - 14701480 - 16701680 - 1860
5,001541260 - 14501460 - 16501660 - 1840
5,301731240 - 16301440 - 16301640 - 1820
5,60± 0,0401931230 - 14201430 - 16101620 - 1800
6,002221210 - 13901400 - 15801590 - 1770
6,302451190 - 13801390 - 15601570 - 1750
6,502601180 - 13701380 - 15501560 - 1740
7,003021160 - 13401350 - 15301540 - 1710
7,50± 0,0453471140 - 13201330 - 15001510 - 1680
8,003951120 - 13001310 - 14801490 - 1660
8,504451110 - 12801290 - 14601470 - 1630
9,004991090 - 12601270 - 14401450 - 1610
9,505591070 - 12501260 - 14201430 - 1590
10,00± 0,0506171060 - 12301240 - 14001410 - 1570
10,50± 0,070680-1220 - 13801390 - 1550
11,00746-1210 - 13701380 - 1530
12,00± 0,080888-1180 - 13401350 - 1500
12,50963-1150 - 1300-
13,001041-1100 - 1250-

For additional information, please contact us.